<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://www.vitrue.com</link>
		<lastBuildDate>Sat, 22 Nov 2008 06:57:56 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Measuring the pain with the Vitrue SMI</title>
			<link>http://www.vitrue.com/blog/Measuring-the-pain-with-the-Vitrue-SMI.html</link>
			<description> This Media Post article (Online Buzz About Motrin Ad Already On the Wane ) highlights our ability to follow trends in social media with the Vitrue SMI. Karlene Lukovitz spoke with our CEO, Reggie Bradford, about the Motrin story earlier today.    &amp;quot;That fact that people care enough to tweet or blog about Motrin indicates that there's passion about the brand. Motrin should now be able to take the feedback, continue the conversation, and harness that passion for the positive,&amp;quot; said Reggi [...]</description>
			<author>strutton@vitrue.com</author>
			<pubDate>Thu, 20 Nov 2008 00:00:00 +0100</pubDate>
		<category>Safe Brand Engagement</category>
 <category>Interviews</category>
 <category>Internet Advertising</category>
 <category>Industry News</category>
		</item>
		<item>
			<title>Post Election Analysis</title>
			<link>http://www.vitrue.com/blog/Post-Election-Analysis.html</link>
			<description>Here's an update on the 2008 election data from the Vitrue SMI. It's interesting to compare the popular vote to the share of voice between Obama and McCain going into election day. &lt;p&gt;On 11/2&lt;br /&gt; Obama Vitrue SMI score = 7140 (54.1%)&lt;br /&gt; McCain Vitrue SMI score = 6050 (45.9%) &lt;/p&gt; &lt;p&gt;On 11/3&lt;br /&gt; Obama Vitrue SMI score = 7140 (53.2%)&lt;br /&gt; McCain Vitrue SMI score = 6270 (46.8%) &lt;/p&gt; &lt;p&gt;On 11/4&lt;br /&gt; Popular vote of election &lt;br /&gt; Obama 53% &lt;br /&gt; McCain 46% &lt;/p&gt; &lt;p&gt;Updated chart with data  [...]</description>
			<author>strutton@vitrue.com</author>
			<pubDate>Mon, 10 Nov 2008 00:00:00 +0100</pubDate>
		<category>Social Technology</category>
 <category>Industry News</category>
		</item>
		<item>
			<title>Obama and McCain Proving Social Media Marketing</title>
			<link>http://www.vitrue.com/blog/Obama-and-McCain-Proving-Social-Media-Marketing.html</link>
			<description>&lt;br/&gt;In a recent article, AdAge names Obama the Marketer of the Year. From the article, Linda Clarizio, president of AOL's Platform A said, &quot;I think he did a great job of going from a relative unknown to a household name to being a candidate for president.&quot;  and Angus Macaulay, VP-Rodale marketing solutions said, &quot;To see what he's done, to be able to create a social network and do it in a way where it's created the tools to let people get engaged very easily. It's very easy for people to participat [...]</description>
			<author>strutton@vitrue.com</author>
			<pubDate>Fri, 31 Oct 2008 00:00:00 +0100</pubDate>
		<category>Social Technology</category>
 <category>Internet Advertising</category>
 <category>Industry News</category>
		</item>
		<item>
			<title>Is McCain a more social brand than Obama?</title>
			<link>http://www.vitrue.com/blog/Is-McCain-a-more-social-brand-than-Obama-.html</link>
			<description>Today's Vitrue SMI scores show that McCain not only caught up with Obama, but is slightly ahead. Looking at their respective brand's Social Share of Voice, we see McCain (35.6%), barely edging out Obama (34.6%), while Palin (26.3%) completely towers over Biden (3.46%). &lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;var so = new SWFObject(&quot;http://vitrue.com/smi/ssv/open-flash-chart.swf&quot;, &quot;chart&quot;, &quot;700&quot;, &quot;400&quot;, &quot;9&quot;, &quot;#FFFFFF&quot;);&lt;br/&gt;so.addVariable(&quot;data&quot;, &quot;http%3A%2F%2Fvitrue.com%2Fsmi%2Fssv%2Fssvchart-data.php%3Fdb%3D702657527fcf4f42d95 [...]</description>
			<author>strutton@vitrue.com</author>
			<pubDate>Mon, 20 Oct 2008 00:00:00 +0100</pubDate>
		<category>Social Technology</category>
 <category>Internet Advertising</category>
 <category>Industry News</category>
		</item>
		<item>
			<title>Vitrue SMI featured on Forbes.com</title>
			<link>http://www.vitrue.com/blog/Vitrue-SMI-featured-on-Forbes.com.html</link>
			<description>If you haven't seen the article on Forbes.com featuring the Vitrue SMI, check it out.   &lt;p&gt;Yesterday we spoke with Elizabeth Woyke who afterwards crafted the article &amp;quot;Tina Fey For President!&amp;quot; (Blogs and social-networking sites have spoken: Tina Fey should run for president.) on Forbes.com.   The articles is great and shows a unique use of the Vitrue SMI.  Elizabeth talks about the rise of the political brands in social media over the past 2 months. Here's a chart that shows more detail [...]</description>
			<author>strutton@vitrue.com</author>
			<pubDate>Fri, 17 Oct 2008 00:00:00 +0100</pubDate>
		<category>Whats New at Vitrue</category>
 <category>Social Technology</category>
 <category>Interviews</category>
 <category>Internet Advertising</category>
 <category>Industry News</category>
		</item>
		<item>
			<title>Should the soup wars go social?</title>
			<link>http://www.vitrue.com/blog/Should-the-soup-wars-go-social-.html</link>
			<description>Yesterday in &amp;quot;Brandweek&amp;quot; (article link) I read about the recent soup wars that have been waged between Campbell and Progresso. Basically each brand is slinging the MSG mud like two politicians in the throes of an election. While the article talks about running full page ads in the NY Times, I wonder if these brands considered social media? I tend to think harmful additives in food is a topic consumers will be passionate about.    &lt;p&gt; Using the Vitrue SMI tool I discovered that Campbell [...]</description>
			<author>strutton@vitrue.com</author>
			<pubDate>Thu, 09 Oct 2008 00:00:00 +0100</pubDate>
		<category>Safe Brand Engagement</category>
 <category>Internet Advertising</category>
 <category>Industry News</category>
		</item>
		<item>
			<title>Measuring Social Media Just Got Easier - Vitrue SMI</title>
			<link>http://www.vitrue.com/blog/Measuring-Social-Media-Just-Got-Easier---Vitrue-SMI.html</link>
			<description>&lt;img src=&quot;http://vitrue.com/smi/img/smilogo.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; align=&quot;right&quot; /&gt;Measuring your brand's conversations across social media has often been a challenge, if not almost impossible. Well, I'm excited to say that's changing! A team of social media experts here at Vitrue have recently developed a new marketing metric to help marketers, and advertisers gain insight into their brand's conversations.   The Vitrue Social Media Index&amp;trade; report is an easy to understand measurement of you [...]</description>
			<author>strutton@vitrue.com</author>
			<pubDate>Thu, 02 Oct 2008 00:00:00 +0100</pubDate>
		<category>Whats New at Vitrue</category>
 <category>Social Technology</category>
 <category>Internet Advertising</category>
 <category>Industry News</category>
		</item>
		<item>
			<title>What do bicycles and social media have in common?</title>
			<link>http://www.vitrue.com/blog/What-do-bicycles-and-social-media-have-in-common-.html</link>
			<description>&lt;img src=&quot;/images/tom.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; width=&quot;146&quot; height=&quot;51&quot; align=&quot;right&quot; /&gt;Well, if you're the state of Missouri, a lot. Next week (September 8th) Missouri kicks off their 2nd annual Tour of Missouri International Cycling Race. This year the tour will include an online social community where fans, tourists, teams and Tour personnel can upload and share content. The social network is called Fanzone and is integrated with the Tour's main site. The social community i [...]</description>
			<author>strutton@vitrue.com</author>
			<pubDate>Thu, 04 Sep 2008 00:00:00 +0100</pubDate>
		<category>Whats New at Vitrue</category>
 <category>UserGenerated Media</category>
 <category>Online Communities</category>
 <category>Industry News</category>
		</item>
		<item>
			<title>Social Media And Agencies: Tools For Success</title>
			<link>http://www.vitrue.com/blog/Social-Media-And-Agencies-Tools-For-Success.html</link>
			<description>&lt;img src=&quot;/images/adotas_logo.png&quot; border=&quot;0&quot; alt=&quot;Adotas&quot; title=&quot;Adotas&quot; hspace=&quot;3&quot; vspace=&quot;3&quot; width=&quot;150&quot; height=&quot;75&quot; align=&quot;right&quot; /&gt;At Vitrue we have a long track record of creating successful partnerships with some of the greatest publishers, brand marketers and agencies. How each of these partners taps into social media can differ in approach, needs and expected results. In the latest Adotas article, Reggie Bradford our CEO, discusses how agencies can focus on their core competencies and l [...]</description>
			<author>strutton@vitrue.com</author>
			<pubDate>Thu, 21 Aug 2008 00:00:00 +0100</pubDate>
		<category>Social Technology</category>
 <category>Internet Advertising</category>
 <category>Industry News</category>
		</item>
		<item>
			<title>Vote for Vitrue on AdWeek's People's Choice Buzz Awards</title>
			<link>http://www.vitrue.com/blog/Vote---AdWeeks-Buzz-Awards-Peoples-Choice.html</link>
			<description>&lt;img src=&quot;http://vitrue.com/images/blog/buzzawards.png&quot; border=&quot;0&quot; alt=&quot;BuzzAwards&quot; title=&quot;BuzzAwards&quot; hspace=&quot;3&quot; vspace=&quot;0&quot; width=&quot;109&quot; height=&quot;93&quot; align=&quot;right&quot; /&gt;&lt;p&gt;The Vitrue powered Ben &amp;amp; Jerry's Imagine campaign has gotten plenty of buzz, and rightfully so. Ben &amp;amp; Jerry's hit the sweet spot with a new flavor, a cool social app, and a cause everyone can appreciate. You have seen&amp;nbsp;Ben &amp;amp; Jerry's Imagine&amp;nbsp;haven't you?&lt;/p&gt;&lt;p&gt;So it was of no surprise when I learned that Vitrue [...]</description>
			<author>strutton@vitrue.com</author>
			<pubDate>Tue, 19 Aug 2008 00:00:00 +0100</pubDate>
		<category>Whats New at Vitrue</category>
 <category>UserGenerated Media</category>
 <category>Online Communities</category>
 <category>Internet Advertising</category>
 <category>Industry News</category>
		</item>
		<item>
			<title>Case Study: Ben &amp; Jerry's Social Media Program</title>
			<link>http://www.vitrue.com/blog/Case-Study-Ben-Jerrys-Social-Media-Program.html</link>
			<description>&lt;p&gt;Brandweek&amp;nbsp;recently featured Ben &amp;amp; Jerry's social media program (powered by Vitrue) in a case study. &amp;nbsp;Brandweek found a 42-fold  increase in engagement and concluded the program strengthened relationships with loyalists  and introduced Ben &amp;amp; Jerry's to younger audiences.&amp;nbsp;Read the full case study at Brandweek.&lt;/p&gt;&lt;p&gt;The Ben&amp;amp; Jerry's program utilizes Vitrue's mosaic application (marketing description here). Personally I think the Mosaic&amp;nbsp;demonstrates&amp;nbsp;a great a [...]</description>
			<author>strutton@vitrue.com</author>
			<pubDate>Tue, 05 Aug 2008 00:00:00 +0100</pubDate>
		<category>UserGenerated Media</category>
 <category>Online Communities</category>
 <category>Internet Advertising</category>
 <category>Industry News</category>
		</item>
		<item>
			<title>Vitrue.com a Fresh Look and New Content</title>
			<link>http://www.vitrue.com/blog/Vitrue.com-a-Fresh-Look-and-New-Content.html</link>
			<description>This past Friday we launched our new company site. Our goals were to simplify the navigation, present our combined offerings (post acquisition), and highlight some of the client work we have done. Take a look around and let us know what you think. Yeah, that's right, our new blog has comments enabled (don't ask, just comment). We are here to participate in the conversation. &lt;p&gt;BTW, we know the blog looks a little canned, we plan to turn our attention to it next. Drop us a comment and let us know [...]</description>
			<author>strutton@vitrue.com</author>
			<pubDate>Mon, 04 Aug 2008 00:00:00 +0100</pubDate>
		<category>Whats New at Vitrue</category>
		</item>
		<item>
			<title>Vitrue acquires UGENmedia</title>
			<link>http://www.vitrue.com/blog/Vitrue-acquires-UGENmedia.html</link>
			<description>The office is filled with energy and excitement this week with the news of the acquisition. Just in case you haven't heard, we acquired UGENmedia. This acquisition is significant and positions us as the leading social media marketing company for blue chip brands. The official press release as well as UGENmedia's web site has the basic details. As a product director at Vitrue, I'd like to dive into one specific area of our new combined strengths. &lt;p&gt;Right off the bat, our product strategies overl [...]</description>
			<author>strutton@vitrue.com</author>
			<pubDate>Thu, 26 Jun 2008 00:00:00 +0100</pubDate>
		<category>Whats New at Vitrue</category>
 <category>Industry News</category>
		</item>
		<item>
			<title>How to target the affluent through social media</title>
			<link>http://www.vitrue.com/blog/How-to-target-the-affluent-through-social-media.html</link>
			<description>BizReport's Kristen Knight dives into targeting via social media with our CEO Reggie Bradford. Excerpt below, or click through to the BizReport site for the complete read.&lt;br /&gt;According to Reggie Bradford, CEO of Vitrue, a social media company, there are some proven methods to attracting the right target base through social media. First, social sites need to be monitored. According to Reggie, affluent consumers what to trust a website. Whether that is an ecommerce hub or a social message board, [...]</description>
			<author>gretchen@vitrue.com</author>
			<pubDate>Mon, 02 Jun 2008 00:00:00 +0100</pubDate>
		<category>UserGenerated Media</category>
 <category>Interviews</category>
		</item>
		<item>
			<title>Safely Building Your Brand on UGC</title>
			<link>http://www.vitrue.com/blog/Safely-Building-Your-Brand-on-UGC.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images/adotas_logo.png&quot; border=&quot;0&quot; alt=&quot;Adotas&quot; align=&quot;right&quot; /&gt; Another great article by our CEO Reggie Bradford on Adotas. Reggie dives into 3 excellent tips to help ensure brands safely harness the power of UGC. Excerpt below or click through to the Adotas site&amp;nbsp; for the full article.&lt;/p&gt;&lt;p&gt;News flash: the much-hyped Web 2.0 is here. When it arrived may still be up for debate but for the savvy company and interactive marketer, the discussion that's really worth having is wha [...]</description>
			<author>gretchen@vitrue.com</author>
			<pubDate>Mon, 28 Apr 2008 00:00:00 +0100</pubDate>
		<category>UserGenerated Media</category>
 <category>Industry News</category>
		</item>
		<item>
			<title>UGC And Travel: The Sky’s The Limit!</title>
			<link>http://www.vitrue.com/blog/UGC-And-Travel-The-Skya-s-The-Limit-.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images/adotas_logo.png&quot; border=&quot;0&quot; alt=&quot;Adotas&quot; align=&quot;right&quot; /&gt; Reggie Bradford, our CEO, recently published an article at Adotas about user generated content and the travel industry. Below is an excerpt or click over to the Adotas site to read in it's entirety. &lt;/p&gt;&lt;p&gt;The Travel Industry Association (TIA) of America estimates annual travel expenditures at more than $730 billion. World figures, according to the World Travel &amp;amp; Tourism Council, were valued at $2.97 trillion last [...]</description>
			<author>gretchen@vitrue.com</author>
			<pubDate>Mon, 24 Mar 2008 00:00:00 +0100</pubDate>
		<category>Video</category>
 <category>UserGenerated Media</category>
 <category>Industry News</category>
		</item>
		<item>
			<title>User-Generated Content: The Functional Level Re-examined</title>
			<link>http://www.vitrue.com/blog/User-Generated-Content-The-Functional-Level-Re-examined.html</link>
			<description>&lt;img src=&quot;/images/Eye%20for%20Travel%20Logo.jpg&quot; border=&quot;0&quot; alt=&quot;EyeforTravel&quot; align=&quot;left&quot; /&gt; I read an interesting interview with Founder and CEO of Real Travel Inc., Ken Leeder, in EyeforTravel on March 6, 2008. In this article, Mr. Leeder contended that the idea of &amp;quot;Travel 2.0,&amp;quot; or the interlacing of social media with travel companies' consumer outreach, may in the future be linked to social networks like Facebook. He pointed out an alleged disconnect in intentions between people v [...]</description>
			<author>gretchen@vitrue.com</author>
			<pubDate>Fri, 21 Mar 2008 00:00:00 +0100</pubDate>
		<category>Video</category>
 <category>UserGenerated Media</category>
 <category>Online Communities</category>
		</item>
		<item>
			<title>Vitrue CEO says entrepreneurs need perseverance and timing</title>
			<link>http://www.vitrue.com/blog/Vitrue-CEO-says-entrepreneurs-need-perseverance-and-timing.html</link>
			<description>&lt;p&gt;Check out Allen Maurer's piece about Vitrue and Reggie at TechJournal South.&lt;/p&gt;&lt;p&gt; Reggie Bradford, CEO of Vitrue, which helps companies create video-centric social networks around brands, says that working with startups from WebMD to N2 Broadband and Vitrue, he&amp;rsquo;s learned that perseverance and timing are key virtues. &lt;/p&gt;</description>
			<author>gretchen@vitrue.com</author>
			<pubDate>Fri, 15 Feb 2008 00:00:00 +0100</pubDate>
		<category>Whats New at Vitrue</category>
 <category>UserGenerated Media</category>
 <category>Social Technology</category>
 <category>Safe Brand Engagement</category>
 <category>Interviews</category>
		</item>
		<item>
			<title>Reading Between the Trend Lines</title>
			<link>http://www.vitrue.com/blog/Reading-Between-the-Trend-Lines.html</link>
			<description>In a press release from January 7th, Will Beresford, strategy director at beyond analysis, makes ten predictions on the future of social media and business in 2008.&amp;nbsp; While we've all had our fill of forward-thinking projection pieces, Beresford provocatively asserts in supposition number 6 that &amp;quot;the interest in large social networking sites as the next best thing in advertising will fall away as quickly as it has arrived.&amp;quot; The elephant in the room to which this contention is clearl [...]</description>
			<author>gretchen@vitrue.com</author>
			<pubDate>Tue, 08 Jan 2008 00:00:00 +0100</pubDate>
		<category>UserGenerated Media</category>
 <category>Industry News</category>
		</item>
		<item>
			<title>Meijer Empowering its Consumer to Create Ads</title>
			<link>http://www.vitrue.com/blog/Meijer-Empowering-its-Consumer-to-Create-Ads.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images/meijerlogo.gif&quot; border=&quot;0&quot; alt=&quot;&quot; align=&quot;left&quot; /&gt;&amp;quot;Have you ever wanted to make a promotional video or Television Commercial? Do you get tired of seeing the same old commercials over and over? Could you do a better job selling that story?&amp;quot;&lt;/p&gt;&lt;p&gt;This is what&amp;nbsp;Meijer, a Midwest retail supercenter, is asking its consumers to do - create consumer generated ads. Engaging your consumers and letting them guide the messaging of your advertising campaign is a great way  [...]</description>
			<author>gretchen@vitrue.com</author>
			<pubDate>Mon, 19 Nov 2007 00:00:00 +0100</pubDate>
		<category>Whats New at Vitrue</category>
 <category>Video</category>
 <category>UserGenerated Media</category>
		</item>
	</channel>
</rss>